
The NewJolion Pro
From R392 150
Choose Your Colour
Hamilton White
Designed For Joy





Intuitive Technology
Wireless Apple CarPlay and Android Auto connect throughout the range. Premium has a 10.25-inch touchscreen; the other four trims have a 12.3-inch display.
Smart Innovation




The New Jolion Pro
Five models. Petrol, S and HEV powertrains. Explore the complete range in the official brochure.

Specifications
Compare All Five Models.
Engine & Drivetrain
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| Engine Type | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 Turbo | 1.5 HEV |
| Transmission | 7DCT | 7DCT | 7DCT | 7DCT | DHT |
| Maximum Power (kW) | 105 | 105 | 105 | 130 | 140 |
| Maximum Torque (Nm) | 210 | 210 | 210 | 270 | 375 |
Wheels & Brakes
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| Front Tyre Size | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tyre Size | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Front Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension |
| Rear Suspension | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension | Multi-Link Suspension | Multi-Link Suspension |
Exterior
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| Door Handles | Black | Black | Black | Black | Black |
| Panoramic Sunroof | — | Standard | Standard | Standard | Standard |
| Roof Rails | — | Standard | Standard | Standard | Standard |
| Heated Rear View Mirror | — | Standard | Standard | Standard | Standard |
| Anti-Glare Inside Rear View Mirror | Manual | Electronic | Electronic | Electronic | Electronic |
| Heated Defroster (Rear Windscreen) | Standard | Standard | Standard | Standard | Standard |
Infotainment
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| 10.25 Inch Touchscreen | Standard | — | — | — | — |
| 12.3 Inch Touchscreen | — | Standard | Standard | Standard | Standard |
| Wireless Carplay® & Android Auto™ | Standard | Standard | Standard | Standard | Standard |
| Front & Rear Dual USB Ports (Type A+C) | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard | Standard | Standard |
| Number Of Speakers | 4 | 6 | 6 | 6 | 6 |
Interior
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| Black Interior | Standard | Standard | Standard | Standard | Standard |
| Steering Wheel | Polyurethane | Eco-Leather | Eco-Leather | Eco-Leather | Eco-Leather |
| Passenger Seat 4-Way Adjust | Manual | Manual | Electronic | Electronic | Electronic |
| Paddle Shift | Standard | Standard | Standard | Standard | — |
| Front 12V Power | Standard | Standard | Standard | Standard | Standard |
| Wireless Charger | — | — | Standard | Standard | Standard |
Safety
| Specification | Pro PremiumR392 150 | Pro Super LuxuryR428 950 | Pro Ultra LuxuryR466 450 | Pro S Ultra LuxuryR500 450 | Pro HEV Ultra LuxuryR521 450 |
|---|---|---|---|---|---|
| Dual SRS Airbags | Standard | Standard | Standard | Standard | Standard |
| Front Side Airbags | Standard | Standard | Standard | Standard | Standard |
| Side Curtain Airbags | — | Standard | Standard | Standard | Standard |
| Front Parking Sensors (2) | — | — | Standard | Standard | Standard |
| 360 Panoramic View | — | — | Standard | Standard | Standard |
| Electronic Stability System (ESC) | Standard | Standard | Standard | Standard | Standard |
| TCS (Traction Control System) | Standard | Standard | Standard | Standard | Standard |
| Anti-Roll System (RMI) | Standard | Standard | Standard | Standard | Standard |
| Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard |
| Hill Descent (HDC) | Standard | Standard | Standard | Standard | Standard |
| Uphill Assist (HHC) | Standard | Standard | Standard | Standard | Standard |
| Adaptive Cruise Control (ACC) | — | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | — | Standard | Standard | Standard | Standard |
| Blind Spot Detection | — | — | Standard | Standard | Standard |
Standard Not Available



