
P300 SX Single Cab
From R414 950
A 2.0-litre turbo-diesel workhorse with 120 kW and 400 Nm. Choose 2WD or 4WD, both paired with a six-speed manual gearbox.
A Bold New Facelift
New Front Grille
Fixed Side-Steps
2WD Or 4WD
Practical Load BedBuilt For Business
Driver-Focused Cabin
USB And Bluetooth
Instrument Display
Everyday Essentials
Specifications
Compare Both Models
Engine & Drivetrain
| Specification | Single Cab 2WD 6MTR414 950 | Single Cab 4WD 6MTR471 950 |
|---|
| Engine Type | 2.0T | 2.0T |
|---|
| Transmission | 6MT | 6MT |
|---|
| Drivetrain | 2WD | 4WD |
|---|
| Maximum Power (kW) | 120 | 120 |
|---|
| Maximum Torque (Nm) | 400 | 400 |
|---|
| Fuel Type | Diesel | Diesel |
|---|
| Towing Capacity (kg) | 2 250 | 2 250 |
|---|
Wheels & Brakes
| Specification | Single Cab 2WD 6MTR414 950 | Single Cab 4WD 6MTR471 950 |
|---|
| Wheel Size | 245/70 R17 | 245/70 R17 |
|---|
| Front Suspension | Double Wishbone | Double Wishbone |
|---|
| Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
|---|
| Full-Size Steel Spare Wheel | Standard | Standard |
|---|
Exterior
| Specification | Single Cab 2WD 6MTR414 950 | Single Cab 4WD 6MTR471 950 |
|---|
| 17" Alloy Wheel Rims | Standard | Standard |
|---|
| Mirrors | Standard | Standard |
|---|
| Fixed Side-Steps | Standard | Standard |
|---|
| Silver Brake Calipers | Standard | Standard |
|---|
| Deck Floor Mat | Standard | Standard |
|---|
| Front & Rear Fog Lamps | Standard | Standard |
|---|
| Available Colours | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue |
|---|
Interior
| Specification | Single Cab 2WD 6MTR414 950 | Single Cab 4WD 6MTR471 950 |
|---|
| Black Trim | Standard | Standard |
|---|
| Front Row Sun Visors | Standard | Standard |
|---|
| Manual Dimming Rearview Mirror (inside) | Standard | Standard |
|---|
| Manual Air conditioner | Standard | Standard |
|---|
| Driver Window | Standard | Standard |
|---|
| Passenger Window | Standard | Standard |
|---|
| Front Ceiling Lamp | Standard | Standard |
|---|
Safety
| Specification | Single Cab 2WD 6MTR414 950 | Single Cab 4WD 6MTR471 950 |
|---|
| Anti-Lock Braking System (ABS) | Standard | Standard |
|---|
| Electronic Brakeforce Distribution (EBD) | Standard | Standard |
|---|
| Traction Control System (TCS) | Standard | Standard |
|---|
| Roll Movement Intervention (RMI) | Standard | Standard |
|---|
| Electronic Stability Control (ESC) | Standard | Standard |
|---|
| Brake Assistant System (BAS) | Standard | Standard |
|---|
| Air Bag: Dual | Standard | Standard |
|---|
| Air Bag: Dual + Front Side | — | — |
|---|
| Cruise Control | Standard | Standard |
|---|
| Rear Parking Sensors | Standard | Standard |
|---|
| Uphill Assist | Standard | Standard |
|---|
| Emergency Signal System | Standard | Standard |
|---|
| Secondary Collision Mitigation (SCM) | Standard | Standard |
|---|
| Auto Door Lock | Standard | Standard |
|---|
| Fuel Cut-Off System | Standard | Standard |
|---|
| Auto Collision Unlock | Standard | Standard |
|---|
| Engine Immobilizer | Standard | Standard |
|---|
| Electric Lock Tailgate | Standard | Standard |
|---|
Standard Standard— Not Available