P300 LS / LT
From R529 900
A 2.4-litre turbo diesel develops 135 kW and 480 Nm, paired with a nine-speed automatic. Choose LS or LT in two- or four-wheel drive.
Exterior
Side Steps
18-Inch Alloy Wheels
LED Headlights
Sunroof
Tailgate StepInterior
Front Seat Comfort
Push-Button Start
Wireless Charging
Leather Steering WheelTechnology
12.3-Inch Touchscreen
360° Panoramic ViewSpecifications
Compare All 4 Models
Engine & Drivetrain
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| Engine Type | 2.4T (Diesel) | 2.4T (Diesel) | 2.4T (Diesel) | 2.4T (Diesel) |
|---|
| Transmission | 9AT | 9AT | 9AT | 9AT |
|---|
| Maximum Power (kW) | 135 kW | 135 kW | 135 kW | 135 kW |
|---|
| Maximum Torque (Nm) | 480 Nm | 480 Nm | 480 Nm | 480 Nm |
|---|
| Fuel Consumption | 7.4 L/100 km | 8.0 L/100 km | 7.4 L/100 km | 8.0 L/100 km |
|---|
Wheels & Brakes
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| Wheel Size | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 |
|---|
| Front suspension type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
|---|
| Rear suspension type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
|---|
| Full-Size Steel Spare Wheel | Standard | Standard | Standard | Standard |
|---|
Exterior
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| Fixed Side-Step | Standard | Standard | Standard | Standard |
|---|
| Roof Rail | — | — | Standard | Standard |
|---|
| Sunroof | — | — | Standard | Standard |
|---|
| Shark Antenna | Standard | Standard | Standard | Standard |
|---|
| Auto Boneless Wiper | Standard | Standard | Standard | Standard |
|---|
Infotainment
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| 12.3" Colour Multi-Touch Screen | Standard | Standard | Standard | Standard |
|---|
| Speakers | 6 | 6 | 6 | 6 |
|---|
| Wireless Carplay® & Android Auto™ | Standard | Standard | Standard | Standard |
|---|
| Bluetooth® Phone Connectivity | Standard | Standard | Standard | Standard |
|---|
| Speed-Sensing Speaker Volume Adjustment | Standard | Standard | Standard | Standard |
|---|
Interior
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| Leather Steering Wheel | Standard | Standard | Standard | Standard |
|---|
| Seat Material | Leatherette | Leatherette | Leather | Leather |
|---|
| Automatic Air Conditioning | Standard | Standard | Standard | Standard |
|---|
| Front Seat Heating | — | — | Standard | Standard |
|---|
Safety
| Specification | LS 2WDR529 900 | LS 4WDR579 900 | LT 2WDR599 900 | LT 4WDR649 900 |
|---|
| 360° Panoramic View | — | — | Standard | Standard |
|---|
| Airbags | 6 | 6 | 6 | 6 |
|---|
| Rear Parking Sensors | Standard | Standard | — | — |
|---|
| Rear Collision Warning | — | — | Standard | Standard |
|---|
| Electronic Stability System (ESC) | Standard | Standard | Standard | Standard |
|---|
| TCS (Traction Control System) | Standard | Standard | Standard | Standard |
|---|
| Roll Movement Intervention (RMI) | Standard | Standard | Standard | Standard |
|---|
| Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
|---|
| Auto Emergency Braking System | — | — | Standard | Standard |
|---|
| Lane Keeping Assistant (LKA) | — | — | Standard | Standard |
|---|
| Uphill and Downhill Assist | Standard | Standard | Standard | Standard |
|---|
| Adaptive Cruise Control (ACC) | — | — | Standard | Standard |
|---|
| Traffic Sign Recognition (TSR) | — | — | Standard | Standard |
|---|
Standard Standard— Not Available