Seven seats with a 3.0-litre turbo diesel producing 170 kW and 620 Nm. Three grades offer a choice of rear-wheel drive or four-wheel drive.
Exterior Design
Bold Front Grille
18-Inch Alloy Wheels
Exterior Detail
Rear-Mounted SpareInterior Comfort
Climate Control
Wireless Charging
Overhead Console
Panoramic SunroofConnected Driving
Digital Cockpit
Twelve-Speaker Audio
Cabin Finish
Nine-Speed Automatic
Specifications
Compare All 3 Models
Engine & Drivetrain
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| Engine Type | 3.0T Diesel | 3.0T Diesel | 3.0T Diesel |
|---|
| Transmission | 9AT | 9AT | 9AT |
|---|
| Power (kW) | 170 kW | 170 kW | 170 kW |
|---|
| Torque (Nm) | 620 Nm | 620 Nm | 620 Nm |
|---|
| Towing Capacity (kg) | 3 500 kg | 3 500 kg | 3 500 kg |
|---|
Wheels & Brakes
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| 265/60 R18 Tyres | Standard | Standard | Standard |
|---|
| Double-Wishbone Independent Front Suspension | Standard | Standard | Standard |
|---|
| Multi-Link Rigid-Axle Rear Suspension | Standard | Standard | Standard |
|---|
Exterior
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| Power-Deployable Side Steps | — | Standard | Standard |
|---|
| Rear Window Wiper | Standard | Standard | Standard |
|---|
| Panoramic Sunroof | — | Standard | Standard |
|---|
| Acoustic Windscreen And Rear Door Windows | Standard | Standard | Standard |
|---|
| Follow-Me-Home Headlamp Function | Standard | Standard | Standard |
|---|
Infotainment
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| 14.6-Inch Colour Multi-Touch Display | Standard | Standard | Standard |
|---|
| 12-Speaker Audio System | Standard | Standard | Standard |
|---|
| Apple CarPlay© And Android Auto™ | Standard | Standard | Standard |
|---|
Interior
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| Nappa Leather Seats | — | Standard | Standard |
|---|
| 8-Way Electrically Adjustable Drivers Seat With Memory And Welcome Function | — | Standard | Standard |
|---|
| Triple-Zone Automatic Climate Control | — | Standard | Standard |
|---|
| Front Overhead Console With Soft Ambient Light And Sunglasses Holder | Standard | Standard | Standard |
|---|
| Wireless Phone Charging (50W) | Standard | Standard | Standard |
|---|
| USB-A And USB-C Ports – Front | Standard | Standard | Standard |
|---|
| USB-A And USB-C Ports – Second Row | Standard | Standard | Standard |
|---|
| Microfibre-Trimmed Steering Wheel | Standard | Standard | Standard |
|---|
| Auto-Dimming Interior Rear-View Mirror | Standard | Standard | Standard |
|---|
| One-Touch Power Sunshade | — | Standard | Standard |
|---|
| Heated, Ventilated And Massaging Front Seats | — | Standard | Standard |
|---|
| Front Overhead Console With Soft Ambient Light | — | — | Standard |
|---|
Safety
| Specification | 4x2 Super LuxuryR849 900 | 4x4 Ultra LuxuryR929 900 | 4x4 OverlandR999 900 |
|---|
| 360° Panoramic View | Standard | Standard | Standard |
|---|
| Head-Up Display (HUD) | — | Standard | Standard |
|---|
| Dual Front Airbags, Front Side Airbags, Side Curtain Airbags And Front Centre Airbag | Standard | Standard | Standard |
|---|
| Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Pedestrian And Cyclist Detection | Standard | Standard | Standard |
|---|
| Rear Collision Warning (RCW) | Standard | Standard | Standard |
|---|
| ABS, EBD, Traction Control, Roll Movement Intervention, ESC And Integrated Brake Control | Standard | Standard | Standard |
|---|
| Brake Assist System (BAS) | Standard | Standard | Standard |
|---|
| Lane Departure Warning (LDW), Lane Keep Assist (LKA), Lane Centering Assist, Emergency Lane Keeping (ELK) And Smart Dodge | Standard | Standard | Standard |
|---|
| Hill-Start Assist Control (HAC) And Hill Descent Control (HDC) | Standard | Standard | Standard |
|---|
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
|---|
| Adaptive Cruise Control (ACC), Intelligent Cruise Assist (ICA), Traffic Jam Assist (TJA) And Intelligent Cornering Assist | Standard | Standard | Standard |
|---|
| Rear Collision Warning | — | — | Standard |
|---|
| Brake Assistant System (BAS) | — | — | Standard |
|---|
Standard Standard— Not Available