A 2.4-litre turbo diesel, nine-speed automatic and 480 Nm of torque. Choose rear-wheel drive or four-wheel drive.
Built For Adventure
LED Headlights
Distinctive Design
Diesel Performance
Four-Wheel DriveComfort And Technology
Rear Seat Comfort
Automatic Transmission
Digital Displays
Heated Steering Wheel
Specifications
Compare All 3 Models
Engine & Drivetrain
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| Engine Type | 2.4L Turbo | 2.4L Turbo | 2.4L Turbo |
|---|
| Transmission | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic |
|---|
| Maximum Power (kW) | 135 kW | 135 kW | 135 kW |
|---|
| Maximum Torque (Nm) | 480 Nm | 480 Nm | 480 Nm |
|---|
| Fuel Consumption | 7.7 L/100 km | 7.7 L/100 km | 7.7 L/100 km |
|---|
Wheels & Brakes
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| Wheel Size | 265/65 R17 | 265/65 R17 | 265/60 R18 |
|---|
| Front suspension type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
|---|
| Rear suspension type | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension |
|---|
| Full Size Aluminium Spare Tyre | Standard | Standard | Standard |
|---|
Exterior
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| Front and Rear Tow Hooks | 1 | 1 | 1 |
|---|
| Manual Back Door | Standard | Standard | Standard |
|---|
| Normal Anti-Corrosion | Standard | Standard | Standard |
|---|
| Roof Rail | Standard | Standard | Standard |
|---|
| Sunroof | Standard | Standard | Standard |
|---|
| Rear Towbar Power Outlet 12 V | Standard | Standard | Standard |
|---|
| Soundproof Windshield | — | Standard | Standard |
|---|
| Front and Rear Electric Windows | Standard | Standard | Standard |
|---|
| Driver and Passenger Sunvisor with Lighting and Mirror | Standard | Standard | Standard |
|---|
Infotainment
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| 12.3" Multi-Media Display | Standard | Standard | Standard |
|---|
| Radio | Standard | Standard | Standard |
|---|
| Apple CarPlay® & Android Auto™ | Standard | Standard | Standard |
|---|
| Bluetooth® Phone Connectivity | Standard | Standard | Standard |
|---|
| Wireless Charger | — | — | Standard |
|---|
| Speakers | 9 | 9 | 9 |
|---|
| Voice Command | Standard | Standard | Standard |
|---|
Interior
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| Black Interior | Standard | Standard | Standard |
|---|
| Heated Steering Wheel | — | — | Standard |
|---|
| Multi-Functional Steering Wheel | — | Standard | Standard |
|---|
| Paddle Shift | Standard | Standard | Standard |
|---|
| 12V Power Supply in the Trunk | Standard | Standard | Standard |
|---|
| Fixed Rope Hook | Standard | Standard | Standard |
|---|
| Sunglass Holder | Standard | Standard | Standard |
|---|
Safety
| Specification | Luxury 2WD DieselR649 900 | Super Lux 4WD DieselR699 900 | Ultra Lux 4WD DieselR739 900 |
|---|
| 540° Panoramic View | Standard | Standard | Standard |
|---|
| Airbags | 7 | 7 | 7 |
|---|
| Front Parking Sensors (4) | Standard | Standard | Standard |
|---|
| Rear Parking Sensors (4) | Standard | Standard | Standard |
|---|
| Rear Collision Warning | — | — | Standard |
|---|
| Electronic Stability System (ESC) | Standard | Standard | Standard |
|---|
| TCS (Traction Control System) | Standard | Standard | Standard |
|---|
| Anti-Roll System (RMI) | Standard | Standard | Standard |
|---|
| Secondary Collision Mitigation (SCM) | Standard | Standard | Standard |
|---|
| Smart Speed Assist System (SAS) | Standard | Standard | Standard |
|---|
| Automatic Emergency Braking (AEB) | Standard | Standard | Standard |
|---|
| Lane Keeping Assistant (LKA) | Standard | Standard | Standard |
|---|
| Hill Descent (HDC) | Standard | Standard | Standard |
|---|
| Hill-Assist Control (HAC) | Standard | Standard | Standard |
|---|
| Adaptive Cruise Control (ACC) | Standard | Standard | Standard |
|---|
| Traffic Sign Reader (TSR) | Standard | Standard | Standard |
|---|
| Front Collision Warning (FCW) | Standard | Standard | Standard |
|---|
Standard Standard— Not Available