
P300 SX Double Cab
From R446 950
A double cab with 120 kW and 400 Nm from a 2.0-litre turbo-diesel engine. Choose 2WD or 4WD with a six-speed manual or eight-speed automatic gearbox.

A Bold New Facelift




Built For Business





Specifications
Compare All 4 Models
Engine & Drivetrain
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| Engine Type | 2.0T | 2.0T | 2.0T | 2.0T |
| Transmission | 6MT | 6MT | 8AT | 8AT |
| Drivetrain | 2WD | 4WD | 2WD | 4WD |
| Maximum Power (kW) | 120 | 120 | 120 | 120 |
| Maximum Torque (Nm) | 400 | 400 | 400 | 400 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Towing Capacity (kg) | 2 250 | 2 250 | 2 250 | 2 250 |
Wheels & Brakes
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| Wheel Size | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
| Full-Size Steel Spare Wheel | Standard | Standard | Standard | Standard |
Exterior
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| 17" Alloy Wheel Rims | Standard | Standard | Standard | Standard |
| Mirrors | Standard | Standard | Standard | Standard |
| Fixed Side-Steps | Standard | Standard | Standard | Standard |
| Silver Brake Calipers | Standard | Standard | Standard | Standard |
| Deck Floor Mat | Standard | Standard | Standard | Standard |
| Front & Rear Fog Lamps | Standard | Standard | Standard | Standard |
| Available Colours | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue | White, Pittsburgh Silver, Grey, Black, Mars Red, Swarovski Blue |
Multimedia
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| Radio AM/FM | Standard | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard | Standard |
| Front USB | Standard | Standard | Standard | Standard |
| Speakers | 4 | 4 | 4 | 4 |
Interior
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| Black Trim | Standard | Standard | Standard | Standard |
| Front Row Sun Visors | Standard | Standard | Standard | Standard |
| Manual Dimming Rearview Mirror (inside) | Standard | Standard | Standard | Standard |
| Manual Air conditioner | Standard | Standard | Standard | Standard |
| Driver Window | Standard | Standard | Standard | Standard |
| Passenger Window | Standard | Standard | Standard | Standard |
| Front Ceiling Lamp | Standard | Standard | Standard | Standard |
Safety
| Specification | Double Cab 2WD 6MTR446 950 | Double Cab 4WD 6MTR499 950 | Double Cab 2WD 8ATR489 950 | Double Cab 4WD 8ATR537 950 |
|---|---|---|---|---|
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard |
| Roll Movement Intervention (RMI) | Standard | Standard | Standard | Standard |
| Electronic Stability Control (ESC) | Standard | Standard | Standard | Standard |
| Brake Assistant System (BAS) | Standard | Standard | Standard | Standard |
| Air Bag: Dual | — | — | — | — |
| Air Bag: Dual + Front Side | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard | Standard |
| Uphill Assist | Standard | Standard | Standard | Standard |
| Emergency Signal System | Standard | Standard | Standard | Standard |
| Secondary Collision Mitigation (SCM) | Standard | Standard | Standard | Standard |
| Auto Door Lock | Standard | Standard | Standard | Standard |
| Fuel Cut-Off System | Standard | Standard | Standard | Standard |
| Auto Collision Unlock | Standard | Standard | Standard | Standard |
| Engine Immobilizer | Standard | Standard | Standard | Standard |
| Electric Lock Tailgate | Standard | Standard | Standard | Standard |
Standard Standard Not Available